| MUA | BÁN | |
| AUD | 15386.41 | 16131.86 |
| CAD | 17223.74 | 18058.21 |
| CHF | 23161.62 | 24283.77 |
| DKK | 0 | 3531.88 |
| EUR | 24960.98 | 26533.06 |
| GBP | 29534.14 | 30656.9 |
| HKD | 2906.04 | 3028.6 |
| INR | 0 | 340.14 |
| JPY | 202.02 | 214.74 |
| KRW | 18.01 | 21.12 |
| KWD | 0 | 79758.97 |
| MYR | 0 | 5808.39 |
| NOK | 0 | 2658.47 |
| RUB | 0 | 418.79 |
| SAR | 0 | 6457 |
| SEK | 0 | 2503.05 |
| SGD | 16755.29 | 17427.08 |
| THB | 666.2 | 786.99 |
| USD | 23075 | 23245 |
| ISA- UV/Vis Spectrometers system | |
| The ISA and BlueScan UV/Vis Spectrometers allow for the simultaneous acquisition of multiple parameters with only one sensor in a small form factor. These compact UV/VIS Spectrometers provide both standard water quality parameters and additional substances and water properties applying modern chemometrical methods. |
In addition to the previous unique selling points, the new ISA UV/Vis spectrometer system includes the following new features:
■ Expansion with a BlueConnect card
■ Integrated control for brush cleaning
■ New improved firmware
■ Freely configurable dashboard
■ Data processing directly via display
■ Automatic firmware updates
■ Guided commissioning with validation of settings
■ Guided manual cleaning
■ Improved handling of sampling