| MUA | BÁN | |
| AUD | 15386.41 | 16131.86 |
| CAD | 17223.74 | 18058.21 |
| CHF | 23161.62 | 24283.77 |
| DKK | 0 | 3531.88 |
| EUR | 24960.98 | 26533.06 |
| GBP | 29534.14 | 30656.9 |
| HKD | 2906.04 | 3028.6 |
| INR | 0 | 340.14 |
| JPY | 202.02 | 214.74 |
| KRW | 18.01 | 21.12 |
| KWD | 0 | 79758.97 |
| MYR | 0 | 5808.39 |
| NOK | 0 | 2658.47 |
| RUB | 0 | 418.79 |
| SAR | 0 | 6457 |
| SEK | 0 | 2503.05 |
| SGD | 16755.29 | 17427.08 |
| THB | 666.2 | 786.99 |
| USD | 23075 | 23245 |
Dust Sentry
The Dust Sentry is the ultimate solution for real-time measurement of PM1, PM2.5, PM4, PM10, and TSP. Producing accurate and defensible data, that can be accessed from anywhere, the Dust Sentry is designed for those who need to monitor and manage multiple particulate size fractions for regulatory compliance applications. MCERTs certified (pending) and SCAQMD pre-approved, it’s suitable for use on a range of projects including construction, demolition, remediation, air quality research, and roadside monitoring.